Cathay Pacific Fly Fiesta |
Promo Period: September 18 to 24, 2023
|
FROM MANILA
Region | Cities | Roundtrip Fares Starts From: | ||
Economy | Premium Economy | Business | ||
Australia | Brisbane, Melbourne, Sydney | USD210 | USD1025 | USD1395 |
Canada | Vancouver | - | - | USD2780 |
Toronto | - | - | USD3595 | |
China | Beijing | USD155 | - | USD850 |
Shanghai | USD120 | - | USD700 | |
Europe | Amsterdam | USD380 | USD1435 | USD2130 |
Frankfurt, Madrid, Milan, Paris, Zurich | USD360 | USD1400 | USD2130 | |
London, Manchester | USD350 | USD1470 | USD2140 | |
Hong Kong | Hong Kong | USD120 | - | USD550 |
India / South Asia | Bangalore, Delhi, Dhaka,
Kathmandu, Mumbai | USD300 | USD1285 | USD1660 |
Israel | Tel Aviv | USD380 | USD1940 | USD2145 |
Japan | Fukuoka, Nagoya, Osaka, Tokyo | USD180 | - | USD775 |
Middle East | Dubai | USD200 | USD700 | USD820 |
New Zealand | Auckland | USD310 | - | USD2700 |
Southeast Asia | Bangkok, Hanoi, Phuket, Saigon | USD100 | - | USD505 |
Singapore | USD110 | - | USD555 | |
United States | Boston | USD560 | - | USD4290 |
Chicago | USD400 | USD1195 | USD2970 | |
Los Angeles | - | - | USD2655 | |
New York | USD740 | - | USD3295 |
FROM CEBU
Region | Cities | Roundtrip Fares Starts From | ||
Economy | Premium Economy | Business | ||
Australia | Brisbane, Melbourne, Sydney | USD220 | USD1100 | USD1670 |
Canada | Vancouver | - | - | USD3050 |
Toronto | - | - | USD4040 | |
China | Beijing | USD175 | - | USD1000 |
Shanghai | USD160 | - | USD1200 | |
Europe | Amsterdam, Frankfurt,
Madrid, Milan, Paris, Zurich | USD490 | - | USD2355 |
London, Manchester | USD620 | - | USD2295 | |
Hong Kong | Hong Kong | USD140 | - | USD600 |
India / South Asia | Bangalore, Delhi, Dhaka,
Kathmandu, Mumbai | USD300 | USD1285 | USD1660 |
Israel | Tel Aviv | USD380 | USD1940 | USD2145 |
Japan | Fukuoka, Nagoya, Osaka, Tokyo | USD155 | - | USD745 |
Middle East | Dubai | USD225 | USD1495 | USD1595 |
New Zealand | Auckland | USD310 | - | USD2700 |
Southeast Asia | Bangkok, Hanoi, Phuket, Saigon | USD100 | - | USD505 |
Singapore | USD110 | - | USD555 | |
United States | Boston | USD575 | - | USD4290 |
Chicago | USD400 | USD1195 | USD2970 | |
Los Angeles | - | - | USD2930 | |
New York | USD525 | - | USD3390 |
Note: Fares reflected above are roundtrip base rate only| Taxes and other surcharges not included. | All flights are via Hong Kong |Terms and conditions apply | Economy class based on Economy light with 1pc – 23Kg baggage allowance
Terms and Conditions
Blackout period: Hong Kong & Southeast Asia |
For any outbound travel between 01-11 OCT 23, 30-31 Oct23, 01Nov23, 21-24Dec23, 26-30Dec23, 01-08Jan24, 10-16Feb24, 24-31Mar24, 01Apr24, 04-05Apr24, 01-03May24, 12-14Jun24, 22-24Aug24, 01-11Oct24, 25-31Oct24, 01-02Nov24, 19-24Dec24, 26-30Dec24 |
For any inbound travel between 24-30Sep23, 28-31Oct23, 01Nov23, 15-24Dec23, 01-02Jan24, 03-10Feb24, 27- 31Mar24, 01-02Apr24, 07-10Apr24, 27-30Apr24, 16-17Jun24, 25-27Aug24, 24-30Sep24, 28-31Oct24, 01-02Nov24, 12-24Dec24 |
All other destinations: Outbound 01-06Apr23 / 21-29Dec23/23-29Mar24 /5-10Apr24/ 21-28Dec24 |
All other destinations: Inbound 08-10Apr23 / 25Dec23-01Jan24 / 30Mar-01Apr24 / 10-14Apr24/26Dec24-05Jan25 |
SURCHARGES (USD)
The following surcharges apply for any outbound travel between the following 01-11OCT23, 30-31Oct23, 01Nov23, 21-24Dec23, 26-30Dec23, 01-08Jan24, 10-16Feb24, 24-31Mar24, 01Apr24, 04-05Apr24, 01-03May24, 13-14 Jun24 . And inbound travel between the following dates 24-30Sep23, 28-31Oct23, 01Nov23, 15-24Dec23, 01-02Jan24, 03- 10Feb24, 27-31Mar24, 01-02Apr24, 07-10Apr24, 27-30Apr24, 16-17Jun24,
Business Class | Premium Economy | Economy Class |
NA | NA | NA |
Short haul destinations:
Restriction | Economy
(Light/Essential/Flex) | Business | ||
Change Fee | 120 | 80 | FOC | 100 |
Refund Fee | 150 | 100 | 75 | 150 |
No Show Fee | 150 | 100 | 75 | 150 |
Long haul destinations:
Restriction | Economy
(Light/Essential/Flex) | Premium | Business | ||
Change Fee | 150 | 100 | FOC | 150 | 150 |
Refund Fee | 200 | 150 | 100 | 200 | 200 |
No Show Fee | 200 | 150 | 150 | 200 | 200 |
CAB Approval No.:0940-09-14-s.2023
PRO-TIP: Always choose the currency of the country where you are in to avail of our lowest FX Conversion fee! Know more here.
Register here to avail of this benefit at least 7 days before your scheduled flight.
For cardholders of Gold, Classic, and Co-Branded RCBC Credit Cards, you may access the lounge for US$25. Know more here.
Don't have the App yet? Download and register now.
Travel privileges vary per card type. Terms & Conditions apply.