![]() |
Check out the step-by-step guide here. Don't have the App yet? DOWNLOAD IT NOW. |
Terms | Add-on Rate per Month | Effective Interest Rate | Annualized Rate |
---|---|---|---|
6 | 1.00% | 1.6910% | 20.29% |
9 | 1.00% | 1.7600% | 21.12% |
12 | 1.00% | 1.7890% | 21.47% |
18 | 1.00% | 1.8040% | 21.65% |
24 | 1.00% | 1.7980% | 21.58% |
36 | 1.00% | 1.7670% | 21.20% |
CHANNEL | Transaction Amount | Processing Fee |
RCBC Digital App | Below ₱10,000 | ₱100 |
₱10,000 to below ₱30,000 | ₱200 | |
Customer Service Hotline or Email |
Below ₱30,000 | ₱250 |
RCBC Digital App, Customer Service Hotline or Email |
₱30,000 and up | 1% of the transaction amount |
The State protects its citizens from a lack of awareness of the true cost of credit to the customer by assuring a full disclosure of such cost and other terms and conditions with a view of preventing the uninformed use of credit.
As such, a disclosure statement is a required attachment to the loan contract. It shall include, at a minimum, the following information: