Don't have the App yet? DOWNLOAD IT NOW. |
Terms | Add-on Rate per Month | Effective Interest Rate | Annualized Rate |
---|---|---|---|
6 | 1.00% | 1.6910% | 20.29% |
9 | 1.00% | 1.7600% | 21.12% |
12 | 1.00% | 1.7890% | 21.47% |
18 | 1.00% | 1.8040% | 21.65% |
24 | 1.00% | 1.7980% | 21.58% |
36 | 1.00% | 1.7670% | 21.20% |
CHANNEL | Transaction Amount | Processing Fee |
RCBC Pulz App | Below ₱10,000 | ₱100 |
₱10,000 to below ₱30,000 | ₱200 | |
Customer Service Hotline or Email |
Below ₱30,000 | ₱250 |
RCBC Pulz App, Customer Service Hotline or Email |
₱30,000 and up | 1% of the transaction amount |