Cathay Pacific Fly Fiesta |
Booking Period: October 7 to 13, 2024 |
FROM MANILA
Region | Cities | Roundtrip Fares Starts From: | ||
Economy | Premium Economy | Business | ||
Hong Kong | Hong Kong | *USD168 | - | USD738 |
Australia | Brisbane, Cairns, Melbourne, Perth, Sydney | USD597 | USD1925 | USD2019 |
Europe | Amsterdam, Barcelona, Frankfurt, Madrid, Milan, Paris, Zurich | USD745 | USD1713 | USD2366 |
London, Manchester | USD884 | USD1974 | USD2681 | |
New Zealand | Auckland | USD779 | USD2017 | USD2876 |
United States | Los Angeles | USD705 | USD1713 | USD3260 |
FROM CEBU
Region | Cities | Roundtrip Fares Starts From: | ||
Economy | Premium Economy | Business | ||
Hong Kong | Hong Kong | USD226 | - | USD815 |
Australia | Brisbane, Cairns, Melbourne, Perth, Sydney | USD723 | USD2277 | USD2556 |
Europe | Amsterdam, Barcelona, Frankfurt, Madrid, Milan, Paris, Zurich | USD745 | USD1713 | USD2366 |
London, Manchester | USD1110 | USD1993 | USD2988 | |
New Zealand | Auckland | USD779 | USD2017 | USD2876 |
United States | Los Angeles | USD852 | USD2231 | USD3891 |
Notes:
TERMS AND CONDITIONS
Hong Kong and Southeast Asia |
Outbound: 01-02Nov24, 19-24Dec24, 26-30Dec24 ,29-31Jan25, 09-11Apr25,16-18Apr25, 01-02May25, 12-13Jun25 Inbound: 24-30Sep24, 28-31Oct24, 3Nov24, 12-24Dec24,01-02Feb25, 12-13Apr25,19-20Apr25, 02- 03May25,14-15Jun25 |
Japan and Korea |
Outbound: 24Oct-5Nov24,13Dec24-2Jan25 Inbound: 20Oct24 – 04Nov24, 18Dec24 – 06Jan25 |
Short haul destinations:
Restriction | Economy
(Light/Essential/Flex) | Premium | Business | ||
Change Fee | 120 | 80 | FOC | 100 | 100 |
Refund Fee | 150 | 100 | 75 | 150 | 150 |
No Show Fee | 150 | 100 | 75 | 150 | 150 |
Long haul destinations:
Restriction | Economy
(Light/Essential/Flex) | Premium | Business | ||
Change Fee | 150 | 100 | FOC | 150 | 150 |
Refund Fee | 200 | 150 | 100 | 200 | 200 |
No Show Fee | 200 | 150 | 150 | 200 | 200 |
CAB CASE NO.:EP24-6451P-AORD-092024-6814
CAB Approval No.: 2222-09-30-s.2024
Register here to avail of this benefit at least 7 days before your scheduled flight.
For cardholders of Gold, Classic, and Co-Branded RCBC Credit Cards, you may access the lounge for US$25. Know more here.
Don't have the App yet? Download and register now.
Travel privileges vary per card type. Terms & Conditions apply.