
KEY HIGHLIGHTS
PROMO MECHANICS
| CARD TYPE | SPEND REQUIREMENT | WELCOME GIFT (Choose one) |
| ₱30,000 | ₱3,000 CASHBACK or ₱3,000 Power Mac Center eGC |
| ₱50,000 | ₱5,000 CASHBACK or ₱5,000 Power Mac Center eGC |
| ₱100,000 | ₱10,000 CASHBACK or ₱10,000 Power Mac Center eGC |
| ₱150,000 | Delsey Cruise Set Luggage
(2-piece set, 55cm & 75cm, color black) or ₱15,000 Power Mac Center eGC |
| MCC | MCC DESCRIPTION |
| 4829 | Money Transfer – Merchant |
| 6050 | Quasi Cash – Customer Financial Institution |
| 6051 | Quasi Cash – Merchant |
| 6211 | Securities – Brokers/Dealers |
| 6532 | Payment Transaction – Customer Financial Institution |
| 6533 | Payment Transaction – Merchant |
| 6536 | MoneySend Intracountry |
| 6537 | MoneySend Intercountry |
| 6538 | MoneySend Funding |
| 6540 | POI Funding Transactions |
| 6760 | U.S. Savings Bonds |
| 8651 | Political Contributions/Organizations |
| 9211 | Court Costs including Alimony and Child Support |
| 9222 | Fines |
| 9223 | Bail and Bond Payments |
| 9411 | Gov. Loan Payments |
| 7995 | Casino/Gambling |
| 9223 | Bond or Bail Payment |
| SPEND CUT-OFF DATE
(Met spend and filled out redemption form) | SMS Notification |
| January 10 to February 28, 2026 | March 24, 2026 |
| March 1 to 31, 2026 | April 23, 2026 |
| April 1 to 30, 2026 | May 22, 2026 |
| May 1 to 31, 2026 | June 23, 2026 |
| June 1 to 30, 2026 | July 23, 2026 |
| July 1 to 31, 2026 | August 24, 2026 |
REDEMPTION PROCESS
CASHBACK
POWER MAC CENTER eGC
DELSEY
DTI Fair Trade Permit No. FTEB-245683, Series of 2025