
Promo Mechanics:
| CARD TYPE | SPEND REQUIREMENT | CASHBACK |
| RCBC Classic JCB | ₱5,000 | ₱500 |
| RCBC Gold JCB | ₱10,000 | ₱1,000 |
| RCBC JCB Platinum | ₱15,000 | ₱1,500 |
| MCC | MCC DESCRIPTION |
| 4829 | Money Transfer - Merchant |
| 6050 | Quasi Cash - Customer Financial Institution |
| 6051 | Quasi Cash - Merchant |
| 6211 | Securities – Brokers/Dealers |
| 6532 | Payment Transaction – Customer Financial Institution |
| 6533 | Payment Transaction - Merchant |
| 6536 | MoneySend Intra-country |
| 6537 | MoneySend Intercountry |
| 6538 | MoneySend Funding |
| 6540 | POI Funding Transactions |
| 6760 | U.S. Savings Bonds |
| 8651 | Political Contributions/Organizations |
| 9211 | Court Costs including Alimony and Child Support |
| 9222 | Fines |
| 9223 | Bail & Bond Payments |
| 9411 | Gov. Loan Payments |
| 7995 | Casino/Gambling |
| 9223 | Bond or Bail Payment. |
Per DTI Fair Trade Permit No. FTEB-156702, Series of 2022.