
Booking Period: November 28 to December 1, 2025
Travel Period: Until 31 July 2026
Book via https://www.emirates.com/ph/english/book/
| ECONOMY As low as round-trip base fares in USD: | |||
| MNL | CEB | CRK | |
| AMSTERDAM | 781 | 890 | 697 |
| ATHENS | 1,001 | 1,028 | 863 |
| BARCELONA | 768 | 1,001 | 683 |
| BRUSSELS | 807 | 933 | 724 |
| CASABLANCA | 1,206 | 1,722 | 1,121 |
| COPENHAGEN | 876 | 904 | 792 |
| CAPETOWN | 965 | 1,230 | 881 |
| DUBAI | 558 | 558 | 498 |
| FRANKFURT | 794 | 915 | 709 |
| GENEVA | 933 | 1,245 | 873 |
| ISTANBUL | 675 | 642 | 616 |
| LISBON | 888 | 1,137 | 804 |
| LONDON | 738 | 1,036 | 678 |
| MADRID | 768 | 848 | 683 |
| ORLANDO | 1,617 | 1,481 | 1,344 |
| MIAMI | 1,370 | 1,344 | 1,137 |
| MILAN | 738 | 1,001 | 653 |
| MUNICH | 807 | 1,069 | 724 |
| NEW YORK | 1,206 | 1,178 | 1,101 |
| OSLO | 986 | 1,206 | 902 |
| PARIS | 754 | 876 | 671 |
| PRAGUE | 1,069 | 1,082 | 985 |
| ROME | 744 | 794 | 661 |
| STOCKHOLM | 933 | 1,110 | 873 |
| VENICE | 781 | 1,001 | 697 |
| VIENNA | 945 | 1,206 | 886 |
| WASHINGTON | 1,232 | 1,370 | 1,152 |
| WARSAW | 1,069 | 1,454 | 985 |
| TORONTO | 1,854 | 2,166 | 1,749 |
| ZURICH | 793 | 1,042 | 683 |
| BUSINESS As low as round-trip base fares in USD: | |||
| MNL | CEB | CRK | |
| AMSTERDAM | 2,782 | 2,755 | 2,601 |
| ATHENS | 2,425 | 2,554 | 2,282 |
| BARCELONA | 2,714 | 2,822 | 2,505 |
| BRUSSELS | 2,782 | 2,822 | 2,601 |
| CASABLANCA | 3,014 | 3,149 | 2,813 |
| COPENHAGEN | 2,647 | 2,822 | 2,442 |
| CAPETOWN | 3,687 | 4,183 | 3,471 |
| DUBAI | 2,198 | 2,128 | 2,128 |
| FRANKFURT | 2,647 | 2,822 | 2,442 |
| GENEVA | 3,505 | 2,822 | 2,784 |
| ISTANBUL | 2,068 | 2,243 | 2,018 |
| LONDON | 2,983 | 3,196 | 2,771 |
| MADRID | 2,714 | 2,822 | 2,555 |
| ORLANDO | 5,206 | 4,786 | 4,795 |
| MIAMI | 4,157 | 4,129 | 3,927 |
| MILAN | 2,567 | 2,688 | 2,388 |
| MUNICH | 2,647 | 2,822 | 2,422 |
| NEW YORK | 3,416 | ||
| OSLO | 2,647 | 2,889 | 2,442 |
| PARIS | 2,999 | 3,235 | 2,781 |
| PRAGUE | 2,782 | 2,889 | 2,601 |
| ROME | 2,500 | 2,688 | 2,366 |
| STOCKHOLM | 2,435 | 2,610 | |
| VENICE | 2,500 | 2,688 | 2,336 |
| VIENNA | 2,782 | 2,755 | 2,590 |
| WASHINGTON | 3,954 | 4,129 | 3,768 |
| WARSAW | 2,570 | 2,610 | 2,357 |
| TORONTO | 5,571 | 5,894 | 5,677 |
| ZURICH | 2,996 | 3,226 | 2,813 |
Plus, get a complimentary shuttle bus service from Trinoma Mall, Quezon City to CRK Airport and vice versa.
When buying your flight ticket on emirates.com, make sure to specify Trinoma (TRP) as the departure or arrival city to ensure that your booking on the bus is included on your flight ticket. Know more about this benefit here.
TERMS and CONDITIONS:
Emirates Ticket Office: Units 3 & 4, Ground Floor, Shang Global City Properties Inc, 3rd Avenue corner
30th Street Crescent Park West District Bonifacio Global City, Taguig City, Metro Manila
Office hours: Monday to Sunday 09:00 AM to 07:00 PM (except holidays)
CAB Approval No. 1035-11-19 series of 2025