Promo Mechanics
Model | Straight Payment | 12-month Installment | 24-month Installment |
iPhone 15 (128GB) | ₱46,500 | ₱4,067/mo | ₱2,033/mo |
iPhone 15 (256GB) | ₱53,400 | ₱4,667/mo | ₱2,333/mo |
iPhone 15 (512GB) | ₱67,200 | ₱5,867/mo | ₱2,933/mo |
iPhone 15 Plus (128GB) | ₱53,400 | ₱4,667/mo | ₱2,333/mo |
iPhone 15 Plus (256GB) | ₱60,300 | ₱5,267/mo | ₱2,633/mo |
iPhone 15 Plus (512GB) | ₱74,100 | ₱6,475/mo | ₱3,238/mo |
iPhone 15 Pro (128GB) | ₱62,100 | ₱5,417/mo | ₱2,708/mo |
iPhone 15 Pro (256GB) | ₱69,000 | ₱6,017/mo | ₱3,008/mo |
iPhone 15 Pro (512GB) | ₱82,700 | ₱7,225/mo | ₱3,613/mo |
iPhone 15 Pro (1TB) | ₱96,500 | ₱8,425/mo | ₱4,213/mo |
iPhone 15 Pro Max(256GB) | ₱75,900 | ₱6,625/mo | ₱3,313/mo |
iPhone 15 Pro Max (512GB) | ₱89,600 | ₱7,825/mo | ₱3,913/mo |
iPhone 15 Pro Max (1TB) | ₱103,400 | ₱9,033/mo | ₱4,517/mo |
iPhone 14 (128GB) | ₱39,600 | ₱3,458/mo | ₱1,729/mo |
iPhone 14 (256GB) | ₱46,500 | ₱4,067/mo | ₱2,033/mo |
iPhone 14 Plus (128GB) | ₱46,500 | ₱4,067/mo | ₱2,033/mo |
iPhone 13 (128GB) | ₱32,700 | ₱2,858/mo | ₱1,429/mo |
iPhone 12 (128GB) | ₱34,500 | ₱3,008/mo | ₱1,504/mo |
iPhone 11 (128GB) | ₱24,100 | ₱2,408/mo | ₱1,204/mo |
iPhone 11 (64GB) | ₱19,990 | ₱1,808/mo | ₱904/mo |
Samsung A05 | ₱4,999 | N/A | N/A |
Samsung A15 5G | ₱9,499 | ₱833/mo | ₱416/mo |
Samsung A25 5G | ₱13,799 | ₱1,208/mo | ₱604/mo |
Samsung A55 5G | ₱23,799 | ₱2,083/mo | ₱1,041/mo |
Samsung S23 FE 5G | ₱30,399 | ₱2,666/mo | ₱1,333/mo |
Samsung S23 Ultra 256GB | ₱65,599 | ₱5,749/mo | ₱2,875/mo |
Samsung S24 (256GB) | ₱51,299 | ₱4,499/mo | ₱2,250/mo |
Samsung S24 (512GB) | ₱58,899 | ₱5,166/mo | ₱2,583/mo |
Samsung S24+ 5G (256GB) | ₱65,599 | ₱5,749/mo | ₱2,875/mo |
Samsung S24+ 5G (512GB) | ₱73,199 | ₱6,416/mo | ₱3,208/mo |
Samsung S24 ULTRA 5G (256GB) | ₱80,799 | ₱7,083/mo | ₱3,541/mo |
Samsung S24 ULTRA 5G (512GB) | ₱88,399 | ₱7,749/mo | ₱3,875/mo |
Samsung Z FLIP 5 (256GB) | ₱61,799 | ₱5,416/mo | ₱2,708/mo |
Samsung Z FLIP 5 (512GB) | ₱68,399 | ₱5,999/mo | ₱3,000/mo |
Samsung Z FOLD 4 (256GB) | ₱94,099 | ₱8,249/mo | ₱4,125/mo |
Samsung Z FOLD 5 (256GB) | ₱94,099 | ₱8,249/mo | ₱4,125/mo |
Samsung Z FOLD 5 (512GB) | ₱100,699 | ₱8,833/mo | ₱4,416/mo |
OPPO A18 | ₱5,699 | N/A | N/A |
OPPO Reno 11 5G | ₱23,799 | ₱2,083/mo | ₱1,042/mo |
OPPO Reno 11 Pro 5G | ₱30,399 | ₱2,667/mo | ₱1,333/mo |
OPPO N3 Flip 3 5G | ₱61,799 | ₱5,417/mo | ₱2,708/mo |
Xiaomi Redmi Note 13 Pro+ | ₱22,799 | N/A | N/A |
Easyterms 0% Interest Installment and Buy Now Pay Later