Promo Mechanics
RCBC Credit Cards’ 0% Installment
DTI Fair Trade Permit No. FTEB-178312 Series of 2023
MODEL | 12 - 36 Mos. Price (Php) | 12 Mos. Monthly Amortization (Php) | 24 Mos. Monthly Amortization (Php) | 36 Mos. Monthly Amortization (Php) |
iPhone 15 128GB (Black, Pink, Yellow, Blue, Green) | 61,990.00 | 5,165.83 | 2,582.92 | 1,721.94 |
iPhone 15 256GB (Black, Pink, Yellow, Blue, Green) | 68,990.00 | 5,749.17 | 2,874.58 | 1,916.39 |
iPhone 15 512GB (Black, Pink, Yellow, Blue, Green) | 81,990.00 | 6,832.50 | 3,416.25 | 2,277.50 |
iPhone 15 Plus 128GB (Black, Pink, Yellow, Blue, Green) | 68,990.00 | 5,749.17 | 2,874.58 | 1,916.39 |
iPhone 15 Plus 256GB (Black, Pink, Yellow, Blue, Green) | 76,990.00 | 6,415.83 | 3,207.92 | 2,138.61 |
iPhone 15 Plus 512GB (Black, Pink, Yellow, Blue, Green) | 89,990.00 | 7,499.17 | 3,749.58 | 2,499.72 |
iPhone 15 Pro 128GB (Black/Natural/White/Blue Titanium) | 76,990.00 | 6,415.83 | 3,207.92 | 2,138.61 |
iPhone 15 Pro 256GB (Black/Natural/White/Blue Titanium) | 83,990.00 | 6,999.17 | 3,499.58 | 2,333.06 |
iPhone 15 Pro 512GB (Black/Natural/White/Blue Titanium) | 96,990.00 | 8,082.50 | 4,041.25
| 2,694.17 |
iPhone 15 Pro 1TB (Black/Natural/White/Blue Titanium) | 111,990.00 | 9,332.50 | 4,666.25 | 3,110.83 |
iPhone 15 Pro Max 256GB (Black/Natural/White/Blue Titanium) | 91,990.00 | 7,665.83 | 3,832.92 | 2,555.28 |
iPhone 15 Pro Max 512GB (Black/Natural/White/Blue Titanium) | 104,990.00 | 8,749.17 | 4,374.58 | 2,916.39 |
iPhone 15 Pro Max 1TB (Black/Natural/White/Blue Titanium) | 119,990.00 | 9,999.17 | 4,999.58 | 3,333.06 |