
RCBC InstaCash availment period has ended.
To redeem your free git, please register online here on or before October 10, 2025.
Rates
| Terms | Add-On Rate per Month | Effective Interest Rate | Annualized Rate |
| 3 | 1.00% | 1.4930% | 17.9160% |
| 6 | 1.00% | 1.6910% | 20.2920% |
| 9 | 1.00% | 1.7600% | 21.1200% |
| 12 | 1.00% | 1.7890% | 21.4680% |
| 18 | 1.00% | 1.8040% | 21.6480% |
| 24 | 1.00% | 1.7980% | 21.5760% |
| 36 | 1.00% | 1.7670% | 21.2040% |
| 48 | 1.00% | 1.7300% | 20.7600% |
| 60 | 1.00% | 1.6930% | 20.3160% |
PROMO MECHANICS
| RCBC INSTACASH AMOUNT | GIFT (Choose one) |
| ₱200,000 to < ₱400,000 | ₱2,000 Cashback or ₱2,000 Power Mac Center eGC |
| ₱400,000 to < ₱600,000 | American Tourister Backpack or ₱4,000 Power Mac Center eGC |
| ₱600,000 to < ₱800,000 | American Tourister Small Luggage or ₱6,000 Power Mac Center eGC |
| ₱800,000 to < ₱1,000,000 | American Tourister Medium Luggage or ₱8,000 Power Mac Center eGC |
| ₱1,000,000 & up | American Tourister Large Luggage or ₱10,000 Power Mac Center eGC |
*American Tourister Backpack or Luggage will be delivered to the cardholder’s billing address on file. By accomplishing the redemption form, the cardholder agrees to share his/her NAME, MOBILE NO., and ADDRESS with the partner merchant and their courier.
REDEMPTION
A. CASHBACK
B. AMERICAN TOURISTER BACKPACK/LUGGAGE
C. POWER MAC CENTER EGC
DTI Fair Trade Permit No. FTEB-236536, Series of 2025

Enhanced Implementation of the Truth in Lending Act (Republic Act 3765)
The State protects its citizens from a lack of awareness of the true cost of credit to the customer by assuring a full disclosure of such cost and other terms and conditions with a view of preventing the uninformed use of credit.
As such, a disclosure statement is a required attachment to the loan contract. It shall include, at a minimum, the following information:
IMPORTANT NOTICE. The borrower has a right to demand a copy of the disclosure statement.