




Promo Period: October 2–9, 2026 & October 16–18, 2026
Fonestyle: October 2–18, 2026 | MemoXpress: October 16–26, 2026
worth ₱11,995 for any iPhone 18 purchase
*Valid until October 15, 2026
| Model | RCBC Promo Price | Monthly Amortization | |
|---|---|---|---|
| 12 mos | 24 mos | ||
| iPhone 18 Pro | |||
| 256GB | ₱94,990.00 | ₱7,915.83 | ₱3,957.92 |
| 512GB | ₱110,990.00 | ₱9,249.17 | ₱4,624.58 |
| 1TB | ₱142,990.00 | ₱11,915.83 | ₱5,957.92 |
| 2TB | ₱189,990.00 | ₱15,832.50 | ₱7,916.25 |
| iPhone 18 Pro Max | |||
| 256GB | ₱99,990.00 | ₱8,332.50 | ₱4,166.25 |
| 512GB | ₱115,990.00 | ₱9,665.83 | ₱4,832.92 |
| 1TB | ₱147,990.00 | ₱12,332.50 | ₱6,166.25 |
| 2TB | ₱194,990.00 | ₱16,249.17 | ₱8,124.58 |


Promo Period: October 12 to November 1, 2026
| Model | 3 or 6 Months Tenor | 12 or 24 Months Tenor | ||||
|---|---|---|---|---|---|---|
| RCBC Promo Price | 3mos Monthly Amort | 6mos Monthly Amort | RCBC Promo Price | 12mos Monthly Amort | 24mos Monthly Amort | |
| iPhone 18 Pro | ||||||
| 256GB | ₱94,990.00 | ₱31,663.33 | ₱15,831.67 | ₱99,490.00 | ₱8,290.83 | ₱4,145.42 |
| 512GB | ₱110,990.00 | ₱36,996.67 | ₱18,498.33 | ₱116,490.00 | ₱9,707.50 | ₱4,853.75 |
| 1TB | ₱142,990.00 | ₱47,663.33 | ₱23,831.67 | ₱149,990.00 | ₱12,499.17 | ₱6,249.58 |
| 2TB | ₱189,990.00 | ₱63,330.00 | ₱31,665.00 | ₱198,990.00 | ₱16,582.50 | ₱8,291.25 |
| iPhone 18 Pro Max | ||||||
| 256GB | ₱99,990.00 | ₱33,330.00 | ₱16,665.00 | ₱105,990.00 | ₱8,832.50 | ₱4,416.25 |
| 512GB | ₱115,990.00 | ₱38,663.33 | ₱19,331.67 | ₱122,490.00 | ₱10,207.50 | ₱5,103.75 |
| 1TB | ₱147,990.00 | ₱49,330.00 | ₱24,665.00 | ₱154,990.00 | ₱12,915.83 | ₱6,457.92 |
| 2TB | ₱194,990.00 | ₱64,996.67 | ₱32,498.33 | ₱204,490.00 | ₱17,040.83 | ₱8,520.42 |
Promo Period: October 2–18, 2026
| Model | 12 Months Tenor | 24 Months Tenor | ||
|---|---|---|---|---|
| Promo Price | Monthly Amort. | Promo Price | Monthly Amort. | |
| iPhone 18 Pro | ||||
| 256GB | ₱93,190.00 | ₱ 7,765.83 | ₱94,990.00 | ₱3,957.92 |
| 512GB | ₱109,190.00 | ₱9,099.17 | ₱110,990.00 | ₱4,624.58 |
| 1TB | ₱141,190.00 | ₱11,765.83 | ₱142,990.00 | ₱5,957.92 |
| 2TB | ₱188,190.00 | ₱15,682.50 | ₱189,990.00 | ₱7,916.25 |
| iPhone 18 Pro Max | ||||
| 256GB | ₱98,190.00 | ₱8,182.50 | ₱99,990.00 | ₱4,166.25 |
| 512GB | ₱114,190.00 | ₱9,515.83 | ₱115,990.00 | ₱4,832.92 |
| 1TB | ₱146,190.00 | ₱12,182.50 | ₱147,990.00 | ₱6,166.25 |
| 2TB | ₱193,190.00 | ₱16,099.17 | ₱194,990.00 | ₱8,124.58 |

For straight purchases of any item, subject to minimum single-receipt spend
Promo Period: October 2–17, 2026 | Beyond the Box: October 12–17, 2026
| Minimum Single-Receipt Spend | Cashback Amount |
|---|---|
| ₱5,000 to < ₱15,000 | ₱350 |
| ₱15,000 to < ₱30,000 | ₱600 |
| ₱30,000 to < ₱50,000 | ₱800 |
| ₱50,000 to < ₱100,000 | ₱1,000 |
| ₱100,000 to < ₱150,000 | ₱1,500 |
| ₱150,000 to < ₱200,000 | ₱2,000 |
| ₱200,000 & up | ₱2,500 |
Check out the full list of participating stores here
PROMO MECHANICS
NOTE: Buy Now, Pay Later is not allowed
Easyterms 0% Interest Installment
DTI Fair Trade Permit No. FTEB-269136, 268376 & 269797 Series of 2026