
| LIST OF WINNERS | ||
| RAFFLE DRAW DATES | PRIZE | WINNERS | 
| January 14, 2025 | iPhone 16 Pro 256G | Ed Francis Sanchez | 
| iPad mini A17 Pro 128G | Frecebelle Estayo | |
| Diamond Earrings | Kenneth Mendoza Ma an Krista Lapid | |
| Apple Watch Series 10 with Sport Band | Glen Pagarigan | |
| ₱20,000 Cash Credits | Mary Rose Santilla | |
| February 14, 2025 | iPhone 16 Pro 256G | Maria Teresa D. Palma | 
| iPad mini A17 Pro 128G | Maribeth A. Omori | |
| Diamond Necklace | Jovelyn P. Yangyang Elton C. Nepomuceno | |
| Apple Watch Series 10 with Sport Band 42mm | Alan O. Ranola | |
| ₱20,000 Cash Credits | Anniebelle Selga | |
| March 12, 2025 | iPhone 16 Pro 256G | Esther Cruz | 
| iPad mini A17 Pro 128G | Jesriel Campano | |
| Diamond Rings | Sharahmae So Elvi Villason | |
| Apple Watch Series 10 with Sport Band 42mm | Alex Jffny Avelino | |
| ₱20,000 Cash Credits | Archimedes Adlawan | |
KEY HIGHLIGHTS
PROMO MECHANICS
ELIGIBILITY
| Activity | Requirement | No. of Entry/ies | 
| Straight Purchases (Domestic, Cross-Border, & Online) | For every ₱1,000 spend per receipt | 1 entry | 
| Fast BillsPay | For every ₱1,000 spend per receipt | 1 entry | 
| Installment Purchases | For every ₱5,000 spend per receipt | 5 entries | 
| UnliPay | For every ₱5,000 spend per receipt | 5 entries | 
| RCBC Credit Card Activation | Card activated from December 10, 2024 to February 28, 2025 | 5 entries | 
| RCBC Credit Card Application & Approval | Applied & subsequently approved from December 10, 2024 to February 28, 2025 | 5 entries | 
RAFFLE DRAW & PRIZES

NOTIFICATION & CREDITING OF PRIZES
DTI Fair Trade Permit No. FTEB-208984, Series of 2024