KEY HIGHLIGHTS
PROMO MECHANICS
ELIGIBILITY
Activity | Requirement | No. of Entry/ies |
Straight Purchases (Domestic, Cross-Border, & Online) | For every ₱1,000 spend per receipt | 1 entry |
Fast BillsPay | For every ₱1,000 spend per receipt | 1 entry |
Installment Purchases | For every ₱5,000 spend per receipt | 5 entries |
UnliPay | For every ₱5,000 spend per receipt | 5 entries |
RCBC Credit Card Activation | Card activated from December 10, 2024 to February 28, 2025 | 5 entries |
RCBC Credit Card Application & Approval | Applied & subsequently approved from December 10, 2024 to February 28, 2025 | 5 entries |
RAFFLE DRAW & PRIZES
NOTIFICATION & CREDITING OF PRIZES
DTI Fair Trade Permit No. FTEB-208984, Series of 2024