PROMO MECHANICS
PERIOD COVERED | PRIZES & WINNERS | RAFFLE DRAW | ANNOUNCEMENT
OF WINNERS |
September 1 to
September 30, 2025 | 5 winners of Sperry GCs worth ₱5,000 | October 10, 2025 | October 15, 2025 |
3 winners of MANGO GCs worth ₱5,000 | |||
1 winner of an iPhone 16 Plus | |||
1 winner of a MacBook Air M4 | |||
October 1 to
October 31, 2025 | 5 winners of Sperry GCs worth ₱5,000 | November 10, 2025 | November 17, 2025 |
3 winners of MANGO GCs worth ₱5,000 | |||
1 winner of an iPhone 16 Plus | |||
1 winner of a MacBook Air M4 | |||
November 1 to
November 30, 2025 | 5 winners of Sperry GCs worth ₱5,000 | December 10, 2025 | December 15, 2025 |
3 winners of MANGO GCs worth ₱5,000 | |||
1 winner of an iPhone 16 Plus | |||
1 winner of a MacBook Air M4 | |||
December 1 to
December 31, 2025 | 5 winners of Sperry GCs worth ₱5,000 | December 26, 2025 | January 2, 2026 |
3 winners of MANGO GCs worth ₱5,000 | |||
1 winner of an iPhone 16 Plus | |||
1 winner of a MacBook Air M4 | |||
January 1, 2025
to January 31, 2026 | 5 winners of Sperry GCs worth ₱5,000 | February 10, 2026 | February 13, 2026 |
3 winners of MANGO GCs worth ₱5,000 | |||
1 winner of an iPhone 16 Plus | |||
1 winner of a MacBook Air M4 |
NOTIFICATION & AWARDING OF PRIZES
Per DTI Fair Trade Permit No. FTEB-235172 Series of 2025