Avail of a minimum ₱150,000 CASH LOAN with a loan term of at least 12 months. To avail, enter the Reference Code sent to you via SMS then click PROCEED and/or copy and paste the unique link in the EDM.
Once approved, your Cash Loan will be credited to your nominated account within 3 to 5 days.
The e-voucher will be sent to your registered mobile number.
Rates
Terms | Add-On Rate per Month | Effective Interest Rate | Annualized Rate |
3 | 1.00% | 1.4930% | 17.9160% |
6 | 1.00% | 1.6910% | 20.2920% |
9 | 1.00% | 1.7600% | 21.1200% |
12 | 1.00% | 1.7890% | 21.4680% |
18 | 1.00% | 1.8040% | 21.6480% |
24 | 1.00% | 1.7980% | 21.5760% |
36 | 1.00% | 1.7670% | 21.2040% |
48 | 1.00% | 1.7300% | 20.7600% |
60 | 1.00% | 1.6930% | 20.3160% |
PROMO MECHANICS
CASH LOAN AMOUNT | POWER MAC CENTER E-VOUCHER AMOUNT |
₱150,000 to < ₱250,000 | ₱1,000 |
₱250,000 to < ₱500,000 | ₱3,000 |
₱500,000 to < ₱750,000 | ₱5,000 |
₱750,000 to < ₱1,000,000 | ₱8,000 |
₱1,000,000 & up | ₱10,000 |
Per DTI Fair Trade Permit No. FTEB-208980 Series of 2024
Enhanced Implementation of the Truth in Lending Act (Republic Act 3765)
The State protects its citizens from a lack of awareness of the true cost of credit to the customer by assuring a full disclosure of such cost and other terms and conditions with a view of preventing the uninformed use of credit.
As such, a disclosure statement is a required attachment to the loan contract. It shall include, at a minimum, the following information:
IMPORTANT NOTICE. The borrower has a right to demand a copy of the disclosure statement.