Promo Mechanics
OFFER |
1. Discounts on select Apple iPhone Models 2. FREE 20W UGREEN Adapter 3. FREE Tech Accessory of their choice (subject to store availability) |
PAYMENT TERM |
Applicable to straight or at 0% installment for up to 36 months plus Buy Now, Pay Later* |
Model | SRP | Straight | 6 Months
Monthly Amortization | 12 Months
Monthly Amortization | 24 Months
Monthly Amortization | 36 Months
Monthly Amortization |
iPhone 15 Pro 128GB | ₱76,990.00 | ₱62,490.00 | ₱10,748.33 | ₱5,582.50 | ₱2,791.25 | ₱1,941.39 |
iPhone 15 Pro 256GB | ₱83,990.00 | ₱69,490.00 | ₱11,915.00 | ₱6,249.17 | ₱3,124.58 | ₱2,177.50 |
iPhone 15 Pro 512GB | ₱96,990.00 | ₱82,490.00 | ₱14,081.67 | ₱7,415.83 | ₱3,707.92 | ₱2,546.94 |
iPhone 15 Pro 1TB | ₱111,990.00 | ₱97,490.00 | ₱16,581.67 | ₱8,582.50 | ₱4,291.25 | ₱2,902.50 |
iPhone 15 Pro Max 256GB | ₱91,990.00 | ₱76,990.00 | ₱13,165.00 | ₱6,749.17 | ₱3,374.58 | ₱2,305.28 |
iPhone 15 Pro Max 512GB | ₱104,990.00 | ₱89,990.00 | ₱15,331.67 | ₱7,999.17 | ₱3,999.58 | ₱2,666.39 |
iPhone 15 Pro Max 1TB | ₱119,990.00 | ₱101,990.00 | ₱17,665.00 | ₱9,249.17 | ₱1,145.42 | ₱3,152.50 |
iPhone 15 Plus 128GB | ₱68,990.00 | ₱54,490.00 | ₱9,348.33 | ₱4,924.17 | ₱2,499.58 | ₱1,708.06 |
iPhone 15 Plus 256GB | ₱76,990.00 | ₱61,490.00 | ₱10,615.00 | ₱5,557.50 | ₱2,812.08 | ₱1,916.39 |
iPhone 15 Plus 512GB | ₱89,990.00 | ₱74,490.00 | ₱12,948.33 | ₱6,640.83 | ₱3,332.92 | ₱2,271.94 |
iPhone 15 128GB | ₱61,990.00 | ₱46,990.00 | ₱8,165.00 | ₱4,292.50 | ₱2,166.25 | ₱1,485.83 |
iPhone 15 256GB | ₱68,990.00 | ₱53,990.00 | ₱9,498.33 | ₱4,924.17 | ₱2,474.58 | ₱1,691.39 |
iPhone 15 512GB | ₱81,990.00 | ₱67,990.00 | ₱11,498.33 | ₱5,832.50 | ₱2,999.58 | ₱2,055.28 |
iPhone 14 128GB | ₱52,990.00 | ₱39,990.00 | ₱7,081.67 | ₱3,624.17 | ₱1,812.08 | ₱1,249.72 |
iPhone 14 256GB | ₱59,990.00 | ₱46,990.00 | ₱8,248.33 | ₱4,207.50 | ₱2,182.92 | ₱1,496.94 |
iPhone 13 128GB | ₱45,990.00 | ₱33,290.00 | ₱5,831.67 | ₱2,940.83 | ₱1,537.08 | ₱1,066.39 |
iPhone 13 256GB | ₱52,990.00 | ₱40,490.00 | ₱6,998.33 | ₱3,574.17 | ₱1,857.92 | ₱1,280.28 |
iPhone 12 128GB | ₱47,990.00 | ₱32,490.00 | ₱5,648.33 | ₱2,990.83 | ₱1,495.42 | ₱1,038.61 |
iPhone 11 128GB | ₱34,990.00 | ₱24,990.00 | ₱4,331.67 | ₱2,258.33 | ₱1,145.42 | ₱805.28 |
*Buy Now Pay Later (BNPL) scheme wherein the first monthly amortization will be posted up to three months later.
Easyterms 0% Interest Installment and Buy Now Pay Later
DTI Fair Trade Permit No. FTEB-198962 Series of 2024
PARTICIPATING STORES
BRANCH | ADDRESS | CONTACT NUMBER |
Touch and Type SM City Marilao | 2nd Floor, IT Zone, SM City Marilao, Bulacan | (044) 815-0466 |
GB Mobile SM City City Marilao | 2nd Floor, IT Zone, SM City Marilao, Bulacan | (044) 913-5631 |
Touch and Type SM Center Pulilan | 2nd Floor, Cyberzone, SM Center Pulilan, Bulican | (044) 913-3196 |
Touch and Type SM City Baliwag | CZ-09, Cberzone, SM City Baliwag Pagala, Baliwag, Bulacan | (044) 792-0060 |
Sign On Electronics Victory Central Mall Caloocan | 2nd Floor, Victory Central Mall, Old Victory Compound, Caloocan | (02) 8332-9136 |
GB Mobil Victory Central Mall Caloocan | 2nd Floor, Victory Central Mall, Old Victory Compound, Caloocan | (02) 8374-4264 |
Touch and Type Marikina Riverbanks | TL2-001 Techno Lane, Riverbanks Mall, A. Bonifacio Avenue, Barangka, Marikina City | 0906 407 5020 |
Touch and Type Ayala Malls Trinoma | 2nd Floor, Ayala Malls Trinoma, Barangay Pag-asa, Quezon City | (02) 7915-3768 |
Touch and Type Balagtas Town Center | Ground Floor, Balagtas Town Center, McArthur Highway, Borol First, Bulacan | (044) 769-4085 |
Touch and Type Robinsons Malolos | 2nd Floor, Robinsons Malolos, Bulacan | (044) 794-0196 |