
PROMO MECHANICS

S26 Series: 3% OFF (Based on Pre-order SRP) + 5% OFF, capped at ₱5,000 (Based on Net Installment Amount)
Galaxy Buds4 or Buds4 Pro: 10% OFF (if purchased together with the S26 Series)
| MODEL | SRP | 3% OFF (based on SRP) | NET INSTALLMENT AMOUNT (less 3% OFF based on SRP) | Additional 5% OFF (based on NET INSTALLMENT AMOUNT) | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
| S26 Ultra (12GB+1TB) | ₱107,990 | ₱3,239.70 | ₱104,750.30 | ₱5,000 | ₱99,750.30 | ₱4,156.26 | ₱138.54 |
| S26 Ultra (12GB+512GB) | ₱86,990 | ₱2,609.70 | ₱84,380.30 | ₱4,219.02 | ₱80,161.29 | ₱3,340.05 | ₱111.34 |
| S26+ (12GB+512GB) | ₱74,990 | ₱2,249.70 | ₱72,740.30 | ₱3,637.02 | ₱69,103.29 | ₱2,879.30 | ₱95.98 |
| S26 (12GB+512GB) | ₱58,990 | ₱1,769.70 | ₱57,220.30 | ₱2,861.02 | ₱54,359.29 | ₱2,264.97 | ₱75.50 |
| Galaxy Buds4 Pro | ₱14,990 | N/A | N/A | ₱1,499 | ₱13,491 | ₱562.13 | ₱18.74 |
| Galaxy Buds4 | ₱11,490 | N/A | N/A | ₱1,149 | ₱10,341 | ₱430.88 | ₱14.36 |

S26 Series: 3% OFF (Based on Pre-order SRP) + 2% OFF, capped at ₱2,000 (Based on Net Installment Amount)
Galaxy Buds4 or Buds4 Pro: 3% OFF (Based on Pre-order SRP) + 10% OFF (Based on Net Installment Amount)
| MODEL | SRP | 3% OFF (based on SRP) | NET INSTALLMENT AMOUNT
(less 3% OFF based on SRP) | Additional 2% OFF
(based on NET INSTALLMENT AMOUNT) | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
| S26 Ultra (12GB+1TB) | ₱107,990 | ₱3,239.70 | ₱104,750.30 | ₱2,000 | ₱102,750.30 | ₱4,281.26 | ₱142.71 |
| S26 Ultra (12GB+512GB) | ₱86,990 | ₱2,609.70 | ₱84,380.30 | ₱1,687.61 | ₱82,692.69 | ₱3,445.53 | ₱114.85 |
| S26+ (12GB+512GB) | ₱74,990 | ₱2,249.70 | ₱72,740.30 | ₱1,454.81 | ₱71,285.49 | ₱2,970.23 | ₱99.01 |
| S26 (12GB+512GB) | ₱58,990 | ₱1,769.70 | ₱57,220.30 | ₱1,144.41 | ₱56,075.89 | ₱2,336.50 | ₱77.88 |
| Galaxy Buds4 Pro | ₱14,990 | ₱449.70 | ₱14,540.30 | ₱1,454.03 | ₱13,086.27 | ₱545.26 | ₱18.18 |
| Galaxy Buds4 | ₱11,490 | ₱344.70 | ₱11,145.30 | ₱1,114.53 | ₱10,030.77 | ₱417.95 | ₱13.93 |

S26 Series: 5% OFF (capped at ₱5,000)
Galaxy Buds4 or Buds4 Pro: 10% OFF (if purchased together with the S26 Series)
| MODEL | SRP | DISCOUNT | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
| S26 Ultra (12GB+1TB) | ₱107,990 | ₱5,000 | ₱102,990 | ₱4,291.25 | ₱143.04 |
| S26 Ultra (12GB+512GB) | ₱86,990 | ₱4,349.50 | ₱82,640.50 | ₱3,443.35 | ₱114.78 |
| S26+ (12GB+512GB) | ₱74,990 | ₱3,749.50 | ₱71,240.50 | ₱2,968.35 | ₱98.95 |
| S26 (12GB+512GB) | ₱58,990 | ₱2,949.50 | ₱56,040.50 | ₱2,335.02 | ₱77.83 |
| Galaxy Buds4 Pro | ₱14,990 | ₱1,499 | ₱13,491 | ₱562.13 | ₱18.74 |
| Galaxy Buds4 | ₱11,490 | ₱1,149 | ₱10,341 | ₱430.88 | ₱14.36 |

S26 Series: 5% OFF (capped at ₱5,000)
Galaxy Buds4 or Buds4 Pro: 10% OFF (if purchased together with the S26 Series)
| MODEL | SRP | DISCOUNT | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
| S26 Ultra (12GB+1TB) | ₱107,990 | ₱5,000 | ₱102,990 | ₱4,291.25 | ₱143.04 |
| S26 Ultra (12GB+512GB) | ₱86,990 | ₱4,349.50 | ₱82,640.50 | ₱3,443.35 | ₱114.78 |
| S26+ (12GB+512GB) | ₱74,990 | ₱3,749.50 | ₱71,240.50 | ₱2,968.35 | ₱98.95 |
| S26 (12GB+512GB) | ₱58,990 | ₱2,949.50 | ₱56,040.50 | ₱2,335.02 | ₱77.83 |
| Galaxy Buds4 Pro | ₱14,990 | ₱1,499 | ₱13,491 | ₱562.13 | ₱18.74 |
| Galaxy Buds4 | ₱11,490 | ₱1,149 | ₱10,341 | ₱430.88 | ₱14.36 |
✨ FREEBIES ✨
| Fonestyle |
S26 purchases Choose one (1) from the following:
|
S26+ and S26 Ultra purchases Choose one (1) from the following:
|
| Touch & Type |
|