PROMO MECHANICS
Straight Payment
(VAT inc.) | 12-month installment | 24-month installment | |
iPhone 16 128GB | ₱52,600 | ₱4,625/mo. | ₱2,313/mo. |
iPhone 16 256GB | ₱59,200 | ₱5,200/mo. | ₱2,600/mo. |
iPhone 16 512GB | ₱72,400 | ₱6,358/mo. | ₱3,179/mo. |
iPhone 16 Plus 128GB | ₱59,200 | ₱5,200/mo. | ₱2,600/mo. |
iPhone 16 Plus 256GB | ₱65,800 | ₱5,783/mo. | ₱2,892/mo. |
iPhone 16 Plus 512GB | ₱78,900 | ₱6,942/mo. | ₱3,471/mo. |
iPhone 16 Pro 128GB | ₱67,800 | ₱5,958/mo. | ₱2,979/mo. |
iPhone 16 Pro 256GB | ₱74,600 | ₱6,558/mo. | ₱3,279/mo. |
iPhone 16 Pro 512GB | ₱88,200 | ₱7,750/mo. | ₱3,875/mo. |
iPhone 16 Pro 1TB | ₱100,990 | ₱8,942/mo. | ₱4,471/mo. |
iPhone 16 Pro Max 256GB | ₱81,400 | ₱7,150/mo. | ₱3,575/mo. |
iPhone 16 Pro Max 512GB | ₱94,900 | ₱8,350/mo. | ₱4,175/mo. |
iPhone 16 Pro Max 1TB | ₱108,500 | ₱9,542/mo. | ₱4,771/mo. |
EASYTERMS 0% INTEREST INSTALLMENT AND BUY NOW PAY LATER