
PROMO MECHANICS

S26 Series: 3% OFF (Based on INSTALLMENT PRICE) + 3% OFF, capped at ₱3,000 (Based on Net Installment Amount)
Galaxy Buds4 or Buds4 Pro: 10% OFF (if purchased together with the S26 Series)
| MODEL | INSTALLMENT PRICE | 3% OFF (based on INSTALLMENT PRICE) | NET INSTALLMENT AMOUNT (less 3% OFF based on INSTALLMENT PRICE) | Additional 3% OFF (based on NET INSTALLMENT AMOUNT) | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
| S26 Ultra (12GB+1TB) | ₱126,990 | ₱3,809.70 | ₱123,180.30 | ₱3,000 | ₱120,180.30 | ₱5,007.51 | ₱166.92 |
| S26 Ultra (12GB+512GB) | ₱105,990 | ₱3,179.70 | ₱102,810.30 | ₱3,000 | ₱99,810.30 | ₱4,158.76 | ₱138.63 |
| S26 Ultra (12GB+256GB) | ₱90,990 | ₱2,729.70 | ₱88,260.30 | ₱2,647.81 | ₱85,612.49 | ₱3,567.19 | ₱118.91 |
| S26+ (12GB+512GB) | ₱92,990 | ₱2,789.70 | ₱90,200.30 | ₱2,706.01 | ₱87,494.29 | ₱3,645.60 | ₱121.52 |
| S26+ (12GB+256GB) | ₱77,990 | ₱2,339.70 | ₱75,650.30 | ₱2,269.51 | ₱73,380.79 | ₱3,057.53 | ₱101.92 |
| S26 (12GB+512GB) | ₱75,990 | ₱2,279.70 | ₱73,710.30 | ₱2,211.31 | ₱71,498.99 | ₱2,979.12 | ₱99.30 |
| S26 (12GB+256GB) | ₱61,990 | ₱1,859.70 | ₱60,130.30 | ₱1,803.91 | ₱58,326.39 | ₱2,430.27 | ₱81.01 |
| Galaxy Buds4 Pro | ₱15,990 | N/A | ₱15,990 | ₱1,599 | ₱14,391 | ₱599.63 | ₱19.99 |
| Galaxy Buds4 | ₱11,990 | N/A | ₱11,990 | ₱1,199 | ₱10,791 | ₱449.63 | ₱14.99 |

S26 Series: 3% OFF (Based on INSTALLMENT PRICE) + 3% OFF, capped at ₱3,000 (Based on Net Installment Amount)
Galaxy Buds4 or Buds4 Pro: 3% OFF (Based on Installment Price) + 10% OFF (Based on Net Installment Amount) if purchased together with the S26 Series
| MODEL | INSTALLMENT PRICE | 3% OFF (based on INSTALLMENT PRICE) | NET INSTALLMENT AMOUNT (less 3% OFF based on INSTALLMENT PRICE) | Additional 3% OFF (based on NET INSTALLMENT AMOUNT) | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
| S26 Ultra (12GB+1TB) | ₱126,990 | ₱3,809.70 | ₱123,180.30 | ₱3,000 | ₱120,180.30 | ₱5,007.51 | ₱166.92 |
| S26 Ultra (12GB+512GB) | ₱105,990 | ₱3,179.70 | ₱102,810.30 | ₱3,000 | ₱99,810.30 | ₱4,158.76 | ₱138.63 |
| S26 Ultra (12GB+256GB) | ₱90,990 | ₱2,729.70 | ₱88,260.30 | ₱2,647.81 | ₱85,612.49 | ₱3,567.19 | ₱118.91 |
| S26+ (12GB+512GB) | ₱92,990 | ₱2,789.70 | ₱90,200.30 | ₱2,706.01 | ₱87,494.29 | ₱3,645.60 | ₱121.52 |
| S26+ (12GB+256GB) | ₱77,990 | ₱2,339.70 | ₱75,650.30 | ₱2,269.51 | ₱73,380.79 | ₱3,057.53 | ₱101.92 |
| S26 (12GB+512GB) | ₱75,990 | ₱2,279.70 | ₱73,710.30 | ₱2,211.31 | ₱71,498.99 | ₱2,979.12 | ₱99.30 |
| S26 (12GB+256GB) | ₱61,990 | ₱1,859.70 | ₱60,130.30 | ₱1,803.91 | ₱58,326.39 | ₱2,430.27 | ₱81.01 |
| Galaxy Buds4 Pro | ₱15,990 | ₱479.70 | ₱15,510.30 | ₱1,551.03 | ₱13,959.27 | ₱581.64 | ₱19.39 |
| Galaxy Buds4 | ₱11,990 | ₱359.70 | ₱11,630.30 | ₱1,163.03 | ₱10,467.27 | ₱436.14 | ₱14.54 |

S26 Series: 3% OFF (capped at ₱3,000)
Galaxy Buds4 or Buds4 Pro: 10% OFF (if purchased together with the S26 Series)
| MODEL | INSTALLMENT PRICE | DISCOUNT | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
| S26 Ultra (12GB+1TB) | ₱126,990 | ₱3,000 | ₱123,990 | ₱5,166.25 | ₱172.21 |
| S26 Ultra (12GB+512GB) | ₱105,990 | ₱3,000 | ₱102,990 | ₱4,291.25 | ₱143.04 |
| S26 Ultra (12GB+256GB) | ₱90,990 | ₱2,729.70 | ₱88,260.30 | ₱3,677.51 | ₱122.58 |
| S26+ (12GB+512GB) | ₱92,990 | ₱2,789.70 | ₱90,200.30 | ₱3,758.35 | ₱125.28 |
| S26+ (12GB+256GB) | ₱77,990 | ₱2,339.70 | ₱75,650.30 | ₱3,152.10 | ₱105.07 |
| S26 (12GB+512GB) | ₱75,990 | ₱2,279.70 | ₱73,710.30 | ₱3,071.26 | ₱102.38 |
| S26 (12GB+256GB) | ₱61,990 | ₱1,859.70 | ₱60,130.30 | ₱2,505.43 | ₱83.51 |
| Galaxy Buds4 Pro | ₱15,990 | ₱1,599 | ₱14,391 | ₱599.63 | ₱18.74 |
| Galaxy Buds4 | ₱11,990 | ₱1,199 | ₱10,791 | ₱ 449.63 | ₱14.36 |

S26 Series: 3% OFF (capped at ₱3,000)
Galaxy Buds4 or Buds4 Pro: 10% OFF (if purchased together with the S26 Series)
| MODEL | INSTALLMENT PRICE | DISCOUNT | RCBC PRICE | Monthly Amortization (24 mos.) | Daily Amortization (Approx. 30 days) |
| S26 Ultra (12GB+1TB) | ₱126,990 | ₱3,000 | ₱123,990 | ₱5,166.25 | ₱172.21 |
| S26 Ultra (12GB+512GB) | ₱105,990 | ₱3,000 | ₱102,990 | ₱4,291.25 | ₱143.04 |
| S26 Ultra (12GB+256GB) | ₱90,990 | ₱2,729.70 | ₱88,260.30 | ₱3,677.51 | ₱122.58 |
| S26+ (12GB+512GB) | ₱92,990 | ₱2,789.70 | ₱90,200.30 | ₱3,758.35 | ₱125.28 |
| S26+ (12GB+256GB) | ₱77,990 | ₱2,339.70 | ₱75,650.30 | ₱3,152.10 | ₱105.07 |
| S26 (12GB+512GB) | ₱75,990 | ₱2,279.70 | ₱73,710.30 | ₱3,071.26 | ₱102.38 |
| S26 (12GB+256GB) | ₱61,990 | ₱1,859.70 | ₱60,130.30 | ₱2,505.43 | ₱83.51 |
| Galaxy Buds4 Pro | ₱15,990 | ₱1,599 | ₱14,391 | ₱599.63 | ₱19.99 |
| Galaxy Buds4 | ₱11,990 | ₱ 1,199 | ₱10,791 | ₱449.63 | ₱14.99 |
✨ FREEBIES ✨
| Fonestyle |
S26 purchases Choose one (1) from the following:
|
S26+ and S26 Ultra purchases Choose one (1) from the following:
|
| Touch & Type |
|