Use your RCBC Credit Card and get up to ₱10,000 Cash Rebate on your qualified installment purchases with Installment Spend Anywhere!
REGISTER HERE TO QUALIFY!
IPHONE MODEL | SRP | DISCOUNT | PROMO PRICE | MONTHLY AMORTIZATION (12 MOS.) | MONTHLY AMORTIZATION (24 MOS.) |
iPhone 13 128GB | ₱37,990 | ₱5,000 | ₱32,990 | ₱2,749.17 | ₱1,374.58 |
iPhone 13 256GB | ₱44,990 | ₱5,000 | ₱39,990 | ₱3,332.50 | ₱1,666.25 |
iPhone 13 512GB | ₱57,990 | ₱4,500 | ₱53,490 | ₱4,457.50 | ₱2,228.75 |
iPhone 16 128GB | ₱59,990 | ₱4,000 | ₱55,990 | ₱4,665.83 | ₱2,332.92 |
iPhone 16 256GB | ₱66,990 | ₱3,500 | ₱63,490 | ₱5,290.83 | ₱2,645.42 |
iPhone 16 512GB | ₱81,990 | ₱3,000 | ₱78,990 | ₱6,582.50 | ₱3,291.25 |
iPhone 16 Plus 128GB | ₱66,990 | ₱2,500 | ₱64,490 | ₱5,374.17 | ₱2,687.08 |
iPhone 16 Plus 256GB | ₱74,990 | ₱2,000 | ₱72,990 | ₱6,082.50 | ₱3,041.25 |
iPhone 16 Plus 512GB | ₱89,990 | ₱1,500 | ₱88,490 | ₱7,374.17 | ₱3,687.08 |
iPhone 16 Pro 128GB | ₱76,990 | ₱5,000 | ₱71,990 | ₱5,999.17 | ₱2,999.58 |
iPhone 16 Pro 256GB | ₱83,990 | ₱5,000 | ₱78,990 | ₱6,582.50 | ₱3,291.25 |
iPhone 16 Pro 512GB | ₱98,990 | ₱4,500 | ₱94,490 | ₱7,874.17 | ₱3,937.08 |
iPhone 16 Pro 1TB | ₱112,990 | ₱4,000 | ₱108,990 | ₱9,082.50 | ₱4,541.25 |
iPhone 16 Pro Max 256GB | ₱91,990 | ₱4,500 | ₱87,490 | ₱7,290.83 | ₱3,645.42 |
iPhone 16 Pro Max 512GB | ₱107,990 | ₱4,000 | ₱103,990 | ₱8,665.83 | ₱4,332.92 |
iPhone 16 Pro Max 1TB | ₱120,990 | ₱3,500 | ₱117,490 | ₱9,790.83 | ₱4,895.42 |
iPhone 15 128GB | ₱51,990. | ₱3,000 | ₱48,990 | ₱4,082.50 | ₱2,041.25 |
iPhone 15 256GB | ₱58,990 | ₱3,000 | ₱55,990 | ₱4,665.83 | ₱2,332.92 |
iPhone 15 512GB | ₱73,990 | ₱2,000 | ₱71,990 | ₱5,999.17 | ₱2,999.58 |
iPhone 14 128GB | ₱44,990 | ₱4,500 | ₱40,490 | ₱3,374.17 | ₱1,687.08 |
iPhone 14 256GB | ₱52,990 | ₱4,000 | ₱48,990 | ₱4,082.50 | ₱2,041.25 |
iPhone 14 512GB | ₱66,990 | ₱3,500 | ₱63,490 | ₱5,290.83 | ₱2,645.42 |
PROMO MECHANICS
*Buy Now Pay Later (BNPL) scheme wherein the first monthly amortization will be posted up to three months later.
EASYTERMS 0% INTEREST INSTALLMENT
DTI Fair Trade Permit No. FTEB-210723 Series of 2025