Booking period: November 28 to December 1, 2024.
Travel period: December 1, 2024 to June 30, 2025.
Bookings must be made on emirates.com/ph.
Business Class Fares
DESTINATION | MANILA | CEBU | CLARK |
Amsterdam | US$2,492 | US$2,466 | US$2,316 |
Cape Town | US$3,371 | US$3,852 | US$3,161 |
Dubai | US$2,131 | US$2,063 | US$2,063 |
Istanbul | US$1,799 | US$1,969 | US$1,750 |
Lisbon | US$2,271 | US$2,531 | US$2,110 |
London | US$2,687 | US$2,894 | US$2,481 |
Madrid | US$2,426 | US$2,531 | US$2,223 |
Milan | US$2,283 | US$2,401 | US$2,110 |
New York | US$3,314 | US$3,379 | US$3,089 |
Paris | US$2,703 | US$2,932 | US$2,491 |
Rome | US$2,218 | US$2,401 | US$2,059 |
Zurich | US$2,700 | US$2,923 | US$2,522 |
Economy Class Fares
DESTINATION | MANILA | CEBU | CLARK |
Amsterdam | US$741 | US$845 | US$661 |
Cape Town | US$998 | US$1,169 | US$918 |
Dubai | US$528 | US$528 | US$448 |
Istanbul | US$640 | US$609 | US$560 |
Lisbon | US$979 | US$1,079 | US$899 |
London | US$780 | US$983 | US$700 |
Madrid | US$728 | US$805 | US$648 |
Milan | US$780 | US$950 | US$700 |
New York | US$1,145 | US$1,119 | US$1,045 |
Paris | US$796 | US$831 | US$716 |
Rome | US$706 | US$753 | US$626 |
Zurich | US$808 | US$989 | US$728 |
Terms and Conditions
Office hours: Monday to Sunday 09:00 AM to 07:00 PM (except holidays)
CAB Approval No.: 2309-10-29-s.2024