Plus, get up to ₱2,000 Free e-Voucher or Shopping Credits with your Easyterms 0% Installment purchase! Know more here.
iPhone 13 Model | SRP | 3 Months | 6 Months | 12 Months | 24 Months |
Iphone 13 128GB | ₱52,490.00 | ₱17,496.67 | ₱8,748.33 | ₱4,374.17 | ₱2,187.08 |
Iphone 13 256GB | ₱59,990.00 | ₱19,996.67 | ₱9,998.33 | ₱4,999.17 | ₱2,499.58 |
Iphone 13 512GB | ₱71,990.00 | ₱23,996.67 | ₱11,998.33 | ₱5,999.17 | ₱2,999.58 |
Iphone 13 Mini 128GB | ₱46,490.00 | ₱15,496.67 | ₱7,748.33 | ₱ 3,874.17 | ₱1,937.08 |
Iphone 13 Mini 256GB | ₱52,990.00 | ₱17,663.33 | ₱8,831.67 | ₱4,415.83 | ₱2,207.92 |
Iphone 13 Mini 512GB | ₱65,990.00 | ₱21,996.67 | ₱10,998.33 | ₱5,499.17 | ₱2,749.58 |
Iphone 13 Pro 128GB | ₱65,990.00 | ₱21,996.67 | ₱10,998.33 | ₱5,499.17 | ₱2,749.58 |
Iphone 13 Pro 256GB | ₱72,990.00 | ₱24,330.00 | ₱12,165.00 | ₱6,082.50 | ₱3,041.25 |
Iphone 13 Pro 512GB | ₱84,990.00 | ₱28,330.00 | ₱14,165.00 | ₱7,082.50 | ₱3,541.25 |
Iphone 13 Pro 1TB | ₱97,990.00 | ₱32,663.33 | ₱16,331.67 | ₱8,165.83 | ₱4,082.92 |
Iphone 13 Pro Max 128GB | ₱72,990.00 | ₱24,330.00 | ₱12,165.00 | ₱6,082.50 | ₱3,041.25 |
Iphone 13 Pro Max 256GB | ₱78,990.00 | ₱26,330.00 | ₱13,165.00 | ₱6,582.50 | ₱3,291.25 |
Iphone 13 Pro Max 512GB | ₱90,990.00 | ₱30,330.00 | ₱15,165.00 | ₱7,582.50 | ₱3,791.25 |
Iphone 13 Pro Max 1TB | ₱103,990.00 | ₱34,663.33 | ₱17,331.67 | ₱8,665.83 | ₱4,332.92 |
Final monthly amortization price to be confirmed at the store.
Model and color depending on the availability per store.
Promo Mechanics
Easyterms 0% interest Installment and Buy Now Pay Later