Promo Highlights:
An eligible RCBC JCB Credit Cardholder must register and create an account online HERE from September 16 to December 29, 2023 using the Unique Registration Code that was sent via SMS/email and the Last 4 digits of the qualified Card.
from September 17 to December 31, 2023 using the qualified Card. For the list of qualified transactions, please refer to the Promo Mechanics below.
Log in to your account HERE using your Unique Registration Code and the Last 4 digits of the qualified Card to view your earned bCODE/s.
You’ll receive an electronic bCODE with the corresponding Freebie for every qualified purchase. Present the bCODE at any participating Red Ribbon stores* based on this schedule:
Receipt of bCODE | Redemption Period |
October 6 to November 27, 2023 | On or before January 27, 2024 |
December 8, 2023 to January 15, 2024 | On or before March 15, 2024 |
Qualified Spend | Freebie |
Minimum ₱5,000 single-receipt straight in-store or online domestic purchase | Option 1: 3pcs Cheesy Ensaimada |
| |
Minimum ₱25,000 single-receipt straight/installment in-store or online domestic purchase | Option 1: Black Forest Cake Junior |
| |
|
Promo Mechanics
Receipt of bCODE | Redemption Period |
October 6 to November 27, 2023 | On or before January 27, 2024 |
December 8, 2023 to January 15, 2024 | On or before March 15, 2024 |
Illustration |
Registration Date : Start earning of bCODE based on qualified transaction/purchase : Upload of bCODE : |
Registration Cut-Off Date | Period of Qualified Spend | Upload of bCODE |
September 24, 2023 | September 17 to 24, 2023 | October 6, 2023 |
October 1, 2023 | September 25 to October 1, 2023 | October 13, 2023 |
October 8, 2023 | October 2 to 8, 2023 | October 18, 2023 |
October 15, 2023 | October 9 to 15, 2023 | October 27, 2023 |
October 22, 2023 | October 16 to 22, 2023 | November 3, 2023 |
October 29, 2023 | October 23 to 29, 2023
| November 10, 2023
|
November 13, 2023 | October 30 to November 15, 2023 | November 27, 2023 |
November 25, 2023 | November 16 to 26, 2023 | December 8, 2023 |
December 2, 2023 | November 27 to December 3, 2023 | December 15, 2023 |
December 9, 2023 | December 4 to 10, 2023 | December 22, 2023 |
December 16, 2023 | December 11 to 17, 2023 | January 3, 2024 |
December 23, 2023 | December 18 to 24, 2023
| January 5, 2024 |
December 29, 2023 | December 25 to 31, 2023 | January 15, 2024 |
The cardholder can view his/her earned bCODEs from all his/her qualified spend by logging in to his/her account at the promo website by using the same information:
Redemption Partner: RED RIBBON |
All Red Ribbon Stores |
Receipt of bCODE | Expiration Date |
October 6 to November 27, 2023 | January 27, 2024 |
December 8, 2023 to January 15, 2024 | March 15, 2024 |
DTI Fair Trade Permit No. FTEB-176370 Series of 2023.